Below you will find a full list of all products currently available within the educational marketplace that have been SIF Certified. SIF Certification provides a level of quality assurance for both the school/district/end user and the vendor that the product has been tested and conforms to the stated product standard.
Any product listed on external sources as ‘SIF-Compliant’ does not indicate the same level of quality assurance and testing and cannot be guaranteed to provide the correct/required level of interoperability.
Spec Version | Product Name | Agent Name | Organization | Product Category | First Certified | Renewal Date | Conformance Statement Questionaire (CSQ) |
---|---|---|---|---|---|---|---|
2.7 | Aspen Student Information System | Aspen SIF® Agent 5.1 or later | Follett School Solutions | Data Model (NA) | 2014-12-09 | 2023-06-05 | CSQ | Report |
2.7 | iPASS | iPASS SIF® 2.7 | Information Marketing Group | Data Model (NA) | 2015-07-23 | 2023-07-23 | CSQ | Report |
2.7 | PowerSchool SIS 9.x and above | PowerSchool SIF® Agent | PowerSchool | Data Model (NA) | 2008-07-23 | 2023-12-04 | CSQ | Report |
2.7 | Administrator's Plus 6.x | Rediker SIF® Agent for Administrator's Plus 3.4.x | Rediker Software, Inc. | Data Model (NA) | 2015-02-26 | 2024-02-26 | CSQ | Report |
2.4 | Infinite Campus version 1949 and up | Infinite Campus | Data Model (NA) | 2020-03-03 | 2023-06-05 | CSQ | Report | |
2.0r1 | SchoolInsight v112 and above | Common Goal Systems, Inc. | Data Model (NA) | 2011-07-07 | 2023-07-07 | CSQ | Report | |
2.0r1 | Synergy 2020 and above | SIF® Agent for Edupoint Powered by the CPSI Universal Agent 2.0 | Edupoint Educational Systems, LLC | Data Model (NA) | 2009-06-09 | 2023-06-09 | CSQ | Report |
2.0r1 | Destiny Resource Manager 8.5 and above | Edustructures SIF® Agent for Destiny 2.1 | Follett School Solutions | Data Model (NA) | 2008-07-28 | 2023-07-28 | CSQ | Report |
2.0r1 | Wen-GAGE i-Student Information System 1.x | Wen-GAGE i-SIS SIF® Agent 1.x | Municipal Accounting Systems, Inc. | Data Model (NA) | 2010-07-28 | 2023-07-28 | CSQ | Report |
2.0r1 | eSchoolPLUS | Agent 2.x for eSchoolPLUS 2.x | PowerSchool Group, LLC | Data Model (NA) | 2008-08-01 | 2023-08-01 | CSQ | Report |
2.0r1 | PCG Education EdPlan 9.8 and Above | ZIAgent 7.0.4 and Above | Public Consulting Group, Inc. | Data Model (NA) | 2011-06-28 | 2023-06-28 | CSQ | Report |
© Access 4 Learning Community